KASC ACADEMY OF EXCELLENCE | |||
VALUE ADDED COURSE 2020 - 2021 | |||
STUDENTE ENROLLMENT DETAILS | |||
COURSE : GLOBAL BUSINESS FOUNDATION SKILLS (GBFS)-INFOSYS | |||
DEPARTMENT : TRAINING ANDÂ PLACEMENT CELL | |||
STAFFS HANDLED :Ms. N.Renuka, Mr.M.Saravanan & Mr. K.K.Sureshkumar, Ms. P.V.Rajlakshmi | |||
S.No | Â Reg.No | Student Name | CLASS |
1 | 18UBAC005 | ARUN.C | III BBA CA |
2 | 18UBAC006 | BARANEDHARAN.J.K | III BBA CA |
3 | 18UBAC007 | DHANAPRAKASH M | III BBA CA |
4 | 18UBAC010 | DINESH SV | III BBA CA |
5 | 18UBAC016 | A.HUBRON | III BBA CA |
6 | 18UBAC022 | KARTHIK SWAMINATHAN.V | III BBA CA |
7 | 18UBAC027 | LAVANYA.K | III BBA CA |
8 | 18UBAC031 | MANIKANDAN S | III BBA CA |
9 | 18UBAC035 | NALINKISHORE.RA | III BBA CA |
10 | 18UBAC040 | Nithya shree. A | III BBA CA |
11 | 18UBAC043 | POOVENTHRAN.T | III BBA CA |
12 | 18UBAC051 | SANGILI.G | III BBA CA |
13 | 18UBAC054 | A.SARANYA | III BBA CA |
14 | 18UBAC057 | SURENDHIRAN.G | III BBA CA |
15 | 18UBAC058 | SURESH.P | III BBA CA |
16 | 18UBAC063 | THIRUNAVUKARASU.D | III BBA CA |
17 | 18UBCA001 | ABINITHA.S | III BCA |
18 | 18UBCA003Â | ANITHA D | III BCA |
19 | 18UBCA004 | BHARANI R | III BCA |
20 | 18UBCA006 | DHARANI.K | III BCA |
21 | 18UBCA007 | DHARANI V | III BCA |
22 | 18UBCA009 | DHARSHINI G | III BCA |
23 | 18UBCA019 | HARINI.S | III BCA |
24 | 18UBCA022 | K.G.KAMALI | III BCA |
25 | 18UBCA026 | KEERTHANA.S | III BCA |
26 | 18UBCA028 | KIRUTHIGA S | III BCA |
27 | 18UBCA032 | MATHISANKARI | III BCA |
28 | 18UBCA033 | MISBAH.A | III BCA |
29 | 18UBCA036 | NANDHINI M | III BCA |
30 | 18UBCA039Â | NIVEDHINI. S | III BCA |
31 | 18UBCA040 | NIVETHA P | III BCA |
32 | 18UBCA044 | K.PRIYADHARSHINI | III BCA |
33 | 18UBCA046 | RESHMA.G | III BCA |
34 | 18UBCA055 | SOWJANYA S | III BCA |
35 | 18UBCA056 | SRE SUBHAPRADHA S | III BCA |
36 | 18UBCA064 | VEDA VIHASINI C | III BCA |
37 | 18UBCA066 | AARTHI. R. P | III BCA |
38 | 18UBCA080 | ELAKKIYA.M | III BCA |
39 | 18UBCA086 | ISWARYA R | III BCA |
40 | 18UBCA091 | KEERTHANA R | III BCA |
41 | 18UBCA097 | MEENA PRIYADHARSHINI V | III BCA |
42 | 18UBCA106 | PRADHEIBA S | III BCA |
43 | 18UBCA128 | VIKASHINI L | III BCA |
44 | 18UBIC007 | DHIVAKAR R | III Biochemistry |
45 | 18UBIC008 | DINESH J | III Biochemistry |
46 | 18UBIC012 | GOKUL S | III Biochemistry |
47 | 18UBIC024 | MOUNIDHARAN A | III Biochemistry |
48 | 18UBIC039 | SIVASUBRAMANIYAM T | III Biochemistry |
49 | 18UBIC048Â | VIGNESHWARAN J.K | III Biochemistry |
50 | 18UBIT004 | BHARANITHARAN T | III Biotechnology |
51 | 18UBIT018 | KARTHIKEYAN | III Biotechnology |
52 | 18UBIT019 | KARTHIKEYAN S T | III Biotechnology |
53 | 18UCIT001 | S.AKALYA | III B.Sc IT |
54 | 18UCIT004 | ARAVINDAN C | III B.Sc IT |
55 | 18UCIT012 | DEVIPRIYAÂ P | III B.Sc IT |
56 | 18UCIT017 | GURUNIRANJAN.P | III B.Sc IT |
57 | 18UCIT022 | JAYADHESWARASIVAM A S | III B.Sc IT |
58 | 18UCIT025Â | KARTHIKA B | III B.Sc IT |
59 | 18UCIT034 | K.MOHAMADA THASLEEMA | III B.Sc IT |
60 | 18UCIT042 | RADHA KRISHNAN SU | III B.Sc IT |
61 | 18UCIT046Â | SANGEETHA. A | III B.Sc IT |
62 | 18UCIT050 | SARAN.S | III B.Sc IT |
63 | 18UCOS066 | AKSHITA DAYMA | III B.Sc CS |
64 | 18UCOS071Â | DHAKSHINAMOORTHY.V | III B.Sc CS |
65 | 18UCOS074 | DHARSHANA. A | III B.Sc CS |
66 | 18UCOS076 | E.GOWTHAM | III B.Sc CS |
67 | 18UCOS078 | GOWTHAM.K | III B.Sc CS |
68 | 18UCOS082 | KARTHIGAIDEEPASELVAM.D | III B.Sc CS |
69 | 18UCOS086 | KEERTHANA.P.G | III B.Sc CS |
70 | 18UCOS088 | LOGANANTH.S | III B.Sc CS |
71 | 18UCOS096 | NARMATHA P | III B.Sc CS |
72 | 18UCOS100 | POOJA.K | III B.Sc CS |
73 | 18UCOS101 | PRASANNA.M | III B.Sc CS |
74 | 18UCOS103Â | PRASANTH C | III B.Sc CS |
75 | 18UCOS110 | RUBAN.S | III B.Sc CS |
76 | 18ucos111 | Saravana Kumar M | III B.Sc CS |
77 | 18UCOT010 | DAKSHINAMURTHY.S | III B.Sc CT |
78 | 18UCOT012Â | DEEPAKRAJ AR | III B.Sc CT |
79 | 18UCOT029 | KAVIN S | III B.Sc CT |
80 | 18UCOT059 | VIGNESH B | III B.Sc CT |
81 | 18UCOT061 | VIMALPRASANTH V | III B.Sc CT |
82 | 18UENG006 | CATHRIN JENIFER.C | III B A English |
83 | 18UENG021 | KAMESWARAN S | III B A English |
84 | 18UENG037Â | NITHYA SREE MÂ | III B A English |
85 | 18UENG044 | N.PRIYADHARSHINI | III B A English |
86 | 18UENG057 | SNEGA R | III B A English |
87 | 18UMAT009 | DALMIA.S | III B.Sc Maths |
88 | 18UMAT045 | B.PUSHPAVATHI | III B.Sc Maths |
89 | 18UMAT048 | SABAREESWARI.S | III B.Sc Maths |
90 | 18UPHY034 | PAVATHARANI.S | III B.Sc Physics |
91 | 18UPHY044 | SATHIYA.K | III B.Sc Physics |
92 | 18UPHY048 | SRIVIDHYA. K | III B.Sc Physics |
93 | 18UPHY054 | VIDHYA S | III B.Sc Physics |
S.No | Department | Students Enrolled | |
1 | III BBA CA | 16 | |
2 | III BCA | 27 | |
3 | III Biochemistry | 6 | |
4 | III Biotechnology | 3 | |
5 | III B.Sc IT | 10 | |
6 | III B.Sc CS | 14 | |
7 | III B.Sc CT | 5 | |
8 | III B A English | 5 | |
9 | III B.Sc Maths | 3 | |
10 | III B.Sc Physics | 4 | |
TOTALÂ | 93 |
KASC ACADEMY OF EXCELLENCE | |||
VALUE ADDED COURSE 2020 - 2021 | |||
STUDENTE ENROLLMENT DETAILS | |||
COURSE : ASSOCIATE TRANSACTIONAL F&A IN BUSINESS PROCESS MANAGEMENT (BPM) - INFOSYS | |||
DEPARTMENT : TRAINING ANDÂ PLACEMENT CELL | |||
STAFFS HANDLED : Ms.G.Manju. &Â Ms. C.Deepika | |||
S.No | Â Reg.No | Student Name | CLASS |
1 | 18UBAC009 | DINESH M | III BBA CA |
2 | 18UBAC060 | TAMILSELVI.S | III BBA CA |
3 | 18UBBA061 | AKSHAYA | III B.B.A |
4 | 18UCBI003 | BHARATHI. M | III B.Com B&I |
5 | 18UCBI014 | M. HARINI | III B.Com B&I |
6 | 18UCBI021 | LOGAVANI G | III B.Com B&I |
7 | 18ucbi029 | NAVEEN PRASATH. S | III B.Com B&I |
8 | 18UCBI036 | POOMANIKANDAN.R.R | III B.Com B&I |
9 | 18UCBI046 | SAISHANMATHI. C | III B.Com B&I |
10 | 18UCBI048 | S. SANTHOSH KUMAR | III B.Com B&I |
11 | 18UCBI049Â | SIRANJITH. G | III B.Com B&I |
12 | 18UCBI052 | SUKANYAA D | III B.Com B&I |
13 | 18UCBI057 | VENGADESHWARAN.R | III B.Com B&I |
14 | 18UCBI058 | E.VENGATESH PRASATH | III B.Com B&I |
15 | 18UCBI059 | V.VIDHYASABARI | III B.Com B&I |
16 | 18UCBI065 | R. YUVARAJÂ | III B.Com B&I |
17 | 18UCBI055 | DHACHANAMOORTHI | III B.Com B&I |
18 | 18UCOM038 | SAKTHIVEL. C | III B.Com (A) |
19 | 18UCPA010 | CHARULATHA.R | III B.Com PA |
20 | 18UCPA017 | DHARSHINI G | III B.Com PA |
21 | 18UCPA023 | P. INDHU | III B.Com PA |
22 | 18UCPA031 | LAVANYA J | III B.Com PA |
23 | 18UCPA046 | RAGHAVI.N | III B.Com PA |
24 | 18UCPA049 | RASHIKA.S.V. | III B.Com PA |
25 | 18UCPA059 | SUBHIKSHA A | III B.Com PA |
26 | 18UCPA060 | R.SUBHIKSHA | III B.Com PA |
27 | 18UCSC001 | ABISHEK S | III B.Com CSCA |
28 | 18UCSC016 | ELAKIYA.S | III B.Com CSCA |
29 | 18UCSC022 | KABISABAREESWARAN.M | III B.Com CSCA |
30 | 18UCSC023 | KAMALEE. C | III B.Com CSCA |
31 | 18UCSC044 | RAJESH.B | III B.Com CSCA |
S.No | Department | Students Enrolled | |
1 | III BBA CA | 2 | |
2 | III B.B.A | 1 | |
3 | III B.Com B&I | 14 | |
4 | III B.Com (A) | 1 | |
5 | III B.Com PA | 8 | |
6 | III B.Com CSCA | 5 | |
TOTAL | 31 |
KASC ACADEMY OF EXCELLENCE | |||
VALUE ADDED COURSE 2020 - 2021 | |||
STUDENTE ENROLLMENT DETAILS | |||
COURSE : Â FINANCE & ACCOUNTING IN BPS (TCS) | |||
DEPARTMENT : TRAINING ANDÂ PLACEMENT CELL | |||
STAFFS HANDLED : Mr. N.Selvakumar & Ms. C.Deepika. | |||
S.No | Â Reg.No | Student Name | CLASS |
1 | 18UBBA071 | DEEPIKA P | III B.B.A |
2 | 18UCBI017 | KAWYA.V | III B.Com B&I |
3 | 18UCBI045Â | RAMYA. D | III B.Com B&I |
4 | 18UCBI047Â | SANGEETHA. G | III B.Com B&I |
5 | 18UCCA010 | DEEPIKA I | III B.Com CA |
6 | 18UCCA012 | DHARANIHA P | III B.Com CA |
7 | 18UCCA016 | GOWSHIKA M | III B.Com CA |
8 | 18UCCA036 | NARMATHA SÂ | III B.Com CA |
9 | 18UCCA056 | SNEHA S | III B.Com CA |
10 | 18UCCA078 | GOKUL VIGNESH k | III B.Com CA |
11 | 18UCCA099 | MUTHUVEL B | III B.Com CA |
12 | 18UCCA127Â | SWETHAÂ S | III B.Com CA |
13 | 18UCCA096 | MANI | III B.COM(CA) |
14 | 18UCOM001 | ADHAM SHAFIYULLAH.M | III B.Com |
15 | 18UCOM007 | DEENADHAYALAN.T | III B.Com |
16 | 18UCOM015 | GUKA BHARATHI. G | III B.Com |
17 | 18UCOM016 | GURUPRASATH R | III B.Com |
18 | 18UCOM017 | HARINI D | III B.Com |
19 | 18UCOM019 | ISWARYA.R | III B.Com |
20 | 18UCOM021Â | JEEVANANDHAM. S | III B.Com |
21 | 18UCOM023 | KAVIYA R | III B.Com |
22 | 18UCOM027 | KRISHNAPRASATH M | III B.Com |
23 | 18UCOM029 | MAGIZHAN.A | III B.Com |
24 | 18UCOM030 | NAVEEN M | III B.Com |
25 | 18UCOM031 | PRAVEEN. G | III B.Com |
26 | 18UCOM034 | RAKSHANAA VN | III B.Com |
27 | 18UCOM042 | SHALINI.G | III B.Com |
28 | 18UCOM046 | SUBATHIRA.P | III B.Com |
29 | 18UCOM047 | SUBHASHENI K T | III B.Com |
30 | 18UCOM049 | SURYA C.L. | III B.Com |
31 | 18UCOM052 | SWETHA. S | III B.Com |
32 | 18UCSC025 | KATHIRESH.K | III B.Com CSCA |
33 | 18UCSC034 | MYILES WARAN.D | III B.Com CSCA |
34 | 18UCBI001 | ABISHEK S | III B.COM (B&I) |
35 | 18UCBI009 | DIVAKAR | III B.COM (B&I) |
36 | 18UCBI015 | HARISH | III B.COM (B&I) |
37 | 18UCBI060 | VIGNESH | III B.COM (B&I) |
38 | 18UCBI061 | VIGNESHWARAN | III B.COM (B&I) |
S.No | Department | Students Enrolled | |
1 | III B.B.A | 1 | |
2 | III B.Com B&I | 3 | |
3 | III B.COM(CA) | 9 | |
4 | III B.Com | 18 | |
5 | III B.Com CSCA | 2 | |
6 | III B.COM (B&I) | 5 | |
TOTAL | 38 |
KASC ACADEMY OF EXCELLENCE | |||
VALUE ADDED COURSE 2020 - 2021 | |||
STUDENTE ENROLLMENT DETAILS | |||
COURSE : ASSOCIATE DIGITAL MARKETING IN BPM (INFOSYS) | |||
DEPARTMENT : TRAINING ANDÂ PLACEMENT CELL | |||
STAFFS HANDLED : Mr. K.K.Sureshkumar. Ms. G.Sumathi | |||
S.No | Â Reg.No | Student Name | CLASS |
1 | 18UBAC049 | ROKESH.R | III BBA CA |
2 | 18UBCA109 | RAMYASRI S | III BCA |
3 | 18UBIC034 | SELVADHARSHINI.C | III-Biochemistry |
4 | 18UBIC037 | SHARMILA.M | III-Biochemistry |
5 | 18UBICO13 | HEMAVATHI. S | III-Biochemistry |
6 | 18UCCA031 | MATHUMITHAA.A | III B.Com CA |
7 | 18UCCA064 | VASUNDHRA S | III B.Com CA |
8 | 18UCOM064 | ARULNITHISH.A.T | III B.Com |
9 | 18UCOM066 | BOOBANA.G | III B.Com |
10 | 18UCOM067 | CHARUVATHANI.B.S | III B.Com |
11 | 18UCOM071 | DHIVAKAR.M.K. | III B.Com |
12 | 18UCOM072 | GIRIRAGUL.S | III B.Com |
13 | 18UCOM081 | KEERTHANA.S | III B.Com |
14 | 18UCOM084 | MAHENDA.L.P | III B.Com |
15 | 18UCOM092 | PIRAVEEN K V | III B.Com |
16 | 18UCOM096 | PREM.E | III B.Com |
17 | 18UCOM097 | PRIYADHARSHINI P | III B.Com |
18 | 18UCOM103 | SANJANA.G | III B.Com |
19 | 18UCOM105 | SHALINI.S | III B.Com |
20 | 18UCOM106 | SHANTHOSINI.R | III B.Com |
21 | 18UCOM107 | SHNEKA.K | III B.Com |
22 | 18UCOM110 | V. SRI ABIRAMI | III B.Com |
23 | 18UCOM111 | SRIBHARANI. G | III B.Com |
24 | 18UCOM113 | SWETHA.V | III B.Com |
25 | 18UCOM116 | VALLARASU.P | III B.Com |
26 | 18UCOM117Â | VARSHINE. E | III B.Com |
27 | 18UCOM120 | VISHNURAM.V | III B.Com |
28 | 18UCOS075 | DHARSHINI.B | III B.Sc CS |
29 | 18UCOS113 | SETHU.S | III B.Sc CS |
30 | 18UCOS124 | M.THARANI | III B.Sc CS |
31 | 18UCOS125 | VANITHA.R | III B.Sc CS |
32 | 18UCOT002 | ABIRAMI.S | III B.Sc CT |
33 | 18UCOT052 | SWARNAMATHANKI.N | III B.Sc CT |
34 | 18UCOTO25 | JEEVIKA B | III B.Sc CT |
S.No | Department | Students Enrolled | |
1 | III BBA CA | 1 | |
2 | III BCA | 1 | |
3 | III-Biochemistry | 3 | |
4 | III B.Com CA | 2 | |
5 | III B.Com | 20 | |
6 | III B.Sc CS | 4 | |
7 | III B.Sc CT | 3 | |
TOTAL | 34 |
KASC ACADEMY OF EXCELLENCE | |||
VALUE ADDED COURSE 2019 - 2020 | |||
STUDENTE ENROLLMENT DETAILS | |||
COURSE : GLOBAL BUSINESS FOUNDATION SKILLS (GBFS)-INFOSYS | |||
DEPARTMENT : TRAINING ANDÂ PLACEMENT CELL | |||
Staff Handled : Ms. N.Renuka, Mr.M.Saravanan & Mr. K.K.Sureshkumar, Ms. P.V.Rajlakshmi | |||
S.No | Register No | Student Name | Class |
1 | 17UBCA072 | ARAVINTH SÂ | III BCA - B |
2 | 17UBCA092 | MEHALA RÂ | III BCA - B |
3 | 17UBCA096 | NANDHINI M | III BCA - B |
4 | 17UBCA101 | NIRMALKUMAR K B | III BCA - B |
5 | 17UBCA104 | PONRAGUL RÂ | III BCA - B |
6 | 17UBCA116 | SELVAKUMAR C | III BCA - B |
7 | 17UBCA131 | VIJAYÂ SÂ | III BCA - B |
8 | 17UCIT001 | ANISH KUMAR CÂ | III B.Sc (IT) |
9 | 17UCIT003 | ARUN KUMAR CÂ | III B.Sc (IT) |
10 | 17UCIT004 | ARVIND KUMAR SÂ | III B.Sc (IT) |
11 | 17UCIT010 | DEEPAK CÂ | III B.Sc (IT) |
12 | 17UCIT014 | DHARANI PRASANTH DÂ | III B.Sc (IT) |
13 | 17UCIT017 | GAYATHRI NÂ | III B.Sc (IT) |
14 | 17UCIT019 | HARIHARAN V | III B.Sc (IT) |
15 | 17UCIT021 | HEMA PRIYAÂ KÂ | III B.Sc (IT) |
16 | 17UCIT026 | KARTHIKEYAN RÂ | III B.Sc (IT) |
17 | 17UCIT027 | MANOJ AÂ | III B.Sc (IT) |
18 | 17UCIT028 | Â MEIYARASU GÂ | III B.Sc (IT) |
19 | 17UCIT029 | MOHAN RAJ B | III B.Sc (IT) |
20 | 17UCIT030 | MOHANA MÂ | III B.Sc (IT) |
21 | 17UCIT038 | PRAKASH SÂ | III B.Sc (IT) |
22 | 17UCIT049 | SARANYA BÂ | III B.Sc (IT) |
23 | 17UCIT050 | SATHISH KUMAR SÂ | III B.Sc (IT) |
24 | 17UCIT051 | SHANTHOSH S TÂ | III B.Sc (IT) |
25 | 17UCIT056 | SUHAIL AHAMED JÂ | III B.Sc (IT) |
26 | 17UCIT060 | VELMURUGAN P | III B.Sc (IT) |
27 | 17UCOS002 | GOKUL SÂ | III B.Sc (CS)Â |
28 | 17UCOS007 | ARUN KUMAR S | III B.Sc (CS)Â |
29 | 17UCOS009 | ASHOK KUMAR S | III B.Sc (CS)Â |
30 | 17UCOS014 | CHARDRA KUMAR KÂ | III B.Sc (CS)Â |
31 | 17UCOS019 | GIRIRAJ VÂ | III B.Sc (CS)Â |
32 | 17UCOS025 | JEGAN RÂ | III B.Sc (CS)Â |
33 | 17UCOS039 | MYLANAND TÂ | III B.Sc (CS)Â |
34 | 17UCOS045 | PRADEEP MÂ | III B.Sc (CS)Â |
35 | 17UCOS048 | RITHIKÂ PÂ | III B.Sc (CS)Â |
36 | 17UCOS061 | VARATHARAJAN SÂ | III B.Sc (CS)Â |
37 | 17UCOS063 | VIGNESH KÂ | III B.Sc (CS)Â |
38 | 17UCOS065 | VISHNU VARDHAN AÂ | III B.Sc (CS)Â |
39 | 17UCOS071 | ARUL PRAKASH RÂ | III B.Sc (CS)Â |
40 | 17UCOS075 | CHANDRU V | III B.Sc (CS)Â |
41 | 17UCOS077 | DHARANYA SÂ | III B.Sc (CS)Â |
42 | 17UCOS089 | KAVITHA MÂ | III B.Sc (CS)Â |
43 | 17UCOS106 | PRASANTH SÂ | III B.Sc (CS)Â |
44 | 17UCOS107 | PRAVEEN KUMAR NÂ | III B.Sc (CS)Â |
45 | 17UCOS108 | PUSHPALATHA SÂ | III B.Sc (CS)Â |
46 | 17UCOS111 | SANJAY PRASANTH SÂ | III B.Sc (CS)Â |
47 | 17UCOS119 | SEDHUÂ MÂ | III B.Sc (CS)Â |
48 | 17UCOS127 | SWEDA MÂ | III B.Sc (CS)Â |
49 | 17UCOS145 | DHARANI R | III B.Sc (CS)Â |
50 | 17UCOS155 | KOUSHIKA PÂ | III B.Sc (CS)Â |
51 | 17UCOS158 | LAVANYA SÂ | III B.Sc (CS)Â |
52 | 17UCOS165 | MONISHA TÂ | III B.Sc (CS)Â |
53 | 17UCOS167 | MYTHILI KÂ | III B.Sc (CS)Â |
54 | 17UCOS168 | MYTHRA SÂ | III B.Sc (CS)Â |
55 | 17UCOS169 | SHARMILA SÂ | III B.Sc (CS)Â |
56 | 17UCOS175 | PITCHAIMANI KÂ | III B.Sc (CS)Â |
57 | 17UCOS176 | PONMALAR S | III B.Sc (CS)Â |
58 | 17UCOS177 | PRAVIN KUMARÂ MÂ | III B.Sc (CS)Â |
59 | 17UCOS178 | PREETHIKA RÂ | III B.Sc (CS)Â |
60 | 17UCOS180 | RAMYA GÂ | III B.Sc (CS)Â |
61 | 17UCOS184 | SANGEETHA DEVI V | III B.Sc (CS)Â |
62 | 17UCOS188 | SAVITHA V | III B.Sc (CS)Â |
63 | 17UCOS189 | SHALINII PRABHA P | III B.Sc (CS)Â |
64 | 17UCOS190 | NANDHINI T | III B.Sc (CS)Â |
65 | 17UCOS193 | SIVAKUMAR MÂ | III B.Sc (CS)Â |
66 | 17UCOS194 | SIVANESAN SÂ | III B.Sc (CS)Â |
67 | 17UCOS195 | SNEHA K BÂ | III B.Sc (CS)Â |
68 | 17UCOS199 | YOGITHA AÂ | III B.Sc (CS)Â |
69 | 17UCOT020 | GOKUL KRISHNAN RÂ | III B.Sc (CT)Â |
70 | 17UCOT057 | TAMILHARIHARAN AÂ | III B.Sc (CT) |
71 | 17UCOT061 | VIGNESHWARAN V | III B.Sc (CT)Â |
72 | 17UMAT094 | MICHEL RAJ VÂ | III B.Sc (MATHS) |
73 | 17UMAT109 | PREMARAGUNATH D | III B.Sc (MATHS) |
74 | 17UMAT111 | RAGUL GÂ | III B.Sc (MATHS) |
75 | 17UMAT092 | MARI VINOTHININI | III B.Sc (MATHS) |
76 | 17UPHY016 | KAVIYA B | III B.Sc (PHYSICS) |
77 | 17UPHY034 | PRIYA DHARSHINI KÂ | III B.Sc (PHYSICS) |
S.No | Department | Students Enrolled | |
1 | III - BCAÂ | 7 | |
2 | III - B.Sc (IT) | 19 | |
3 | III - B.Sc (CS)Â | 42 | |
4 | III - B.Sc (CT) | 3 | |
5 | III - B.Sc (MATHS) | 4 | |
6 | III - B.Sc (PHYSICS) | 2 | |
TOTALÂ | 77 |
KASC ACADEMY OF EXCELLENCE | |||
VALUE ADDED COURSES 2019-2020 | |||
STUDENTS ENROLLMENT DETAILS | |||
DEPARTMENT : TRAINING AND PLACEMENT CELL | |||
COURSE NAME: Associate Transactional F&A in Business Process Management (Infosys) | |||
Staff Handled: Ms.G.Manju. & Ms. C.Deepika | |||
S.No | Reg No | Name | Class |
1 | 17UBAC001 | AARTHI SÂ | III BBA (CA) |
2 | 17UBAC003 | AJITHA S | III BBA (CA) |
3 | 17UBAC005 | ANJANA E | III BBA (CA) |
4 | 17UBAC010 | DEEPIKA S | III BBA (CA) |
5 | 17UBAC013 | DHIVAHAR M | III BBA (CA) |
6 | 17UBAC016 | GIRIJA L | III BBA (CA) |
7 | 17UBAC022 | GOWTHAM R | III BBA (CA) |
8 | 17UBAC028 | KANISKA D | III BBA (CA) |
9 | 17UBAC051 | SANTHIYA R | III BBA (CA) |
10 | 17UBAC058 | SOWMYA KÂ | III BBA (CA) |
11 | 17UBAC059 | SOWNDARIYA P LÂ | III BBA (CA) |
12 | 17UBBA003 | ATCHAYA M RÂ | III BBAÂ |
13 | 17UBBA050 | SANKAR SOWBARANISH T | III BBAÂ |
14 | 17UCCA075 | GOWTHAM S SÂ | III B.Com (CA) |
15 | 17UCCA090 | MEENAKSHI S | III B.Com (CA) |
16 | 17UCCA114 | SANJAY R | III B.Com (CA) |
17 | 17UCCA401 | GOPI G | III B.Com (CA) |
18 | 17UCOM090 | MAGEELASH V | III B.Com - BÂ |
19 | 17UCPA031 | MANJULA HÂ | III B.Com (PA) |
20 | 17UCPA043 | RAGUVARAN A | III B.Com (PA) |
21 | 17UCBI018 | KANISHKAR S NÂ | III B.Com (B&I) |
22 | 17UCBI053 | STANLY LOVIO HÂ | III B.Com (B&I) |
S.No | Department | Students Enrolled | |
1 | III BBA (CA) | 11 | |
2 | III BBAÂ | 2 | |
3 | III B.Com (CA) | 4 | |
4 | III B.Com - BÂ | 1 | |
5 | III B.Com (PA) | 2 | |
6 | III B.Com (B&I) | 2 | |
TOTAL | 22 | ||
K.K.SURESHKUMAR | |||
PLACEMENT OFFICER |
KASC ACADEMY OF EXCELLENCE | |||
VALUE ADDED COURSES 2019-2020 | |||
STUDENTS ENROLLMENT DETAILS | |||
DEPARTMENT : TRAINING AND PLACEMENT CELL | |||
COURSE NAME : Finance and Accounting in BPS (TCS) | |||
Staff Handled: Mr. N.Selvakumar & Ms. C.Deepika | |||
S.No | Reg No | Name | Class |
1 | 17UBAC011 | DHARANIÂ M | III BBA (CA) |
2 | 17UBAC018 | GOKUL T | III BBA (CA) |
3 | 17UBAC026 | JAFAR SATHICK N | III BBA (CA) |
4 | 17UCBI063 | VIGNESH M | III B.Com (B&I) |
5 | 17UCBI007 | BHARANIDHARAN R | III B.Com (B&I) |
6 | 17UCBI011 | DINESH V | III B.Com (B&I) |
7 | 17UCBI023 | MUTHU KUMAR R | III B.Com (B&I) |
8 | 17UCBI025 | NAVEEN KUMAR S | III B.Com (B&I) |
9 | 17UCBI026 | NITRHESWAR D | III B.Com (B&I) |
10 | 17UCBI029 | NOEL JOSEPH GEORGE | III B.Com (B&I) |
11 | 17UCBI033 | PRAVEEN SÂ | III B.Com (B&I) |
12 | 17UCBI036 | PRIYA DEVI | III B.Com (B&I) |
13 | 17UCBI037 | RAMESH T | III B.Com (B&I) |
14 | 17UCBI042 | SABARESH M | III B.Com (B&I) |
15 | 17UCBI043 | SAKTHIVEL P | III B.Com (B&I) |
16 | 17UCBI045 | SANTHOSH S AÂ | III B.Com (B&I) |
17 | 17UCBI046 | SELVA KUMAR M | III B.Com (B&I) |
18 | 17UCBI050 | SIDDHRTH A | III B.Com (B&I) |
19 | 17UCBI055 | SUJITH KUMAR V R M | III B.Com (B&I) |
20 | 17UCBI060 | UDHAYAKUMAR C | III B.Com (B&I) |
21 | 17UCCA069 | DEEPTHI A | III B.Com (CA) |
22 | 17UCCA072 | DHARSHINI B | III B.Com (CA) |
23 | 17UCCA088 | MAHESHWARAN TÂ | III B.Com (CA) |
24 | 17UCCA098 | NAVEEN KUMAR P MÂ | III B.Com (CA) |
25 | 17UCCA104 | PONVIGNRSH SÂ | III B.Com (CA) |
26 | 17UCCA107 | PRATHIBA K | III B.Com (CA) |
27 | 17UCCA111 | RUBAPRASATH TÂ | III B.Com (CA) |
28 | 17UCCA117 | SIBINISHANTH V | III B.Com (CA) |
29 | 17UCCA119 | SONA R | III B.Com (CA) |
30 | 17UCCA122 | SRIMATHI M | III B.Com (CA) |
31 | 17UCOM003 | BALAMURUGAN M | III B.Com - AÂ |
32 | 17UCOM025 | KAVIN PRADEEP SÂ | III B.Com - AÂ |
33 | 17UCOM036 | OM PRAKASH S | III B.Com - AÂ |
34 | 17UCOM041 | SABARI ANANDH S | III B.Com - AÂ |
35 | 17UCOM053 | SENTHIL PRABHU C R | III B.Com - AÂ |
36 | 17UCOM062 | SURIYA PRAKAS K | III B.Com - AÂ |
37 | 17UCOM069 | DHARANI SÂ | III B.Com - BÂ |
38 | 17UCOM070 | DHARANI THARAN S AÂ | III B.Com - BÂ |
39 | 17UCOM076 | HARIN T NÂ | III B.Com - BÂ |
40 | 17UCOM079 | JANANI B | III B.Com - BÂ |
41 | 17UCOM081 | JAYASURYA B | III B.Com - BÂ |
42 | 17UCOM096 | MOHAMED FAIZAH I | III B.Com - BÂ |
43 | 17UCOM101 | NAVEENPRANAV E TÂ | III B.Com - BÂ |
44 | 17UCOM102 | NIRMAL G | III B.Com - BÂ |
45 | 17UCOM108 | RAJALINGAM K | III B.Com - BÂ |
46 | 17UCOM116 | SHRI VASUKI SÂ | III B.Com - BÂ |
47 | 17UCOM125 | VIGNESH M | III B.Com - BÂ |
48 | 17UCOM127 | VINODHINI SÂ | III B.Com - BÂ |
49 | 17UCOM129 | YUVARAJ T | III B.Com - BÂ |
50 | 17UCOM130 | YUVARAJA PRASANNA M | III B.Com - BÂ |
51 | 17UCOM401 | EZHILAN SÂ | III B.Com - BÂ |
