|
UNIVERSITY RANKS |
|
A list of Gold Medallists and Rank Holders produced by Kongu Arts and Science College is given below. |
|
|
|
Rank Holders : 37, including 7 Gold medallists |
| S.No. | Name |
Course |
Reg No | Rank |
| 1 | Surya A | B.COM (CSCA) | 052AG0038 | 1(Gold Medal) |
| 2 | Sreenath G | B.COM (CSCA) | 052AG0033 | 2 |
| 3 | Poovizhi N | B.COM (CSCA) | 052AG0020 | 3 |
| 4 | Sreeram G | B.COM (CSCA) | 052AG0034 | 4 |
| 5 | Sugeth Sudhakaran | B.COM (CSCA) | 052AG0036 | 6 |
| 6 | Sonam Agarwal | B.COM | 052AA1876 | 1(Gold Medal) |
| 7 | Jaya G Khanwani | B.COM | 052AA1844 | 2 |
| 8 | Shonali G Santoshkumar | B.COM | 052AA1872 | 4 |
| 9 | Sathishkumar K | B.COM | 052AA1869 | 9 |
| 10 | Janani Shri B | B.COM (CA) | 052AC1194 | 7 |
| 11 | Vasudevan M | B.Sc. (Biochemistry) | 0522H0280 | 2 |
| 12 | Minju Mathew | B.Sc. (Biochemistry) | 0522H0265 | 9 |
| 13 | Ramalakshmi M | B.Sc.(CS) | 0522K1719 | 3 |
| 14 | Logesh B | B.Sc.( CDF) | 0522T0246 | 3 |
| 15 | Sindhujaa M | B.Sc.( CDF) | 0522T0256 | 4 |
| 16 | Dheerkkadarisini S S | B.Sc.( CDF) | 0522T0239 | 7 |
| 17 | Saranya S | B.Sc. (Maths-CA) | 0526C0258 | 4 |
| 18 | Kanchanaa C | B.Sc.(CDF-VOC) | 0526F0008 | 1(Gold Medal) |
| 19 | Lavanya N | B.Sc.(CDF-VOC) | 0526F0011 | 2 |
| 20 | Hajira S | B.Sc.(CDF-VOC) | 0526F0004 | 3 |
| 21 | Nikita Shrene Richards | M.A. Eng. (CA) | 0631T0018 | 1(Gold Medal) |
| 22 | Arthi Kailash E | M.A. Eng. (CA) | 0631T0011 | 2 |
| 23 | Savitha P | M.Sc. (Mathematics) | 0632A0320 | 1(Gold Medal) |
| 24 | Dharani Priya T | M.Sc. ( Biochemistry) | 0632H0048 | 1(Gold Medal) |
| 25 | Monika Gandhi O | M.Sc. ( Biochemistry) | 0632H0057 | 2 |
| 26 | Tamilarasi S | M.Sc. ( Biochemistry) | 0632H0068 | 4 |
| 27 | Rekha G | M.Sc. ( Biochemistry) | 0632H0063 | 6 |
| 28 | Padmini K | M.Sc. ( Biochemistry) | 0632H0059 | 7 |
| 29 | Anitha S | M.Sc. ( Biochemistry) | 0632H0047 | 8 |
| 30 | Shalini K | M.Sc.( CDF) | 0636A0061 | 1(Gold Medal) |
| 31 | Saloni Narula B | M.Sc.( CDF) | 0636A0057 | 3 |
| 32 | Kalpana A | M.Sc.( CDF) | 0636A0048 | 4 |
| 33 | Chitra S | M.Sc.( CDF) | 0636A0045 | 6 |
| 34 | Archana R | M.Sc.( CDF) | 0636A0042 | 7 |
| 35 | Mekala S | M.Com. (CA) | 063AC0155 | 4 |
| 36 | Vanitha B | M.Com. (CA) | 063AC0166 | 6 |
| 37 | Bhuvanya Devi S | M.Com. (CA) | 063AC0142 | 7 |
|
|
|
Rank Holders : 28, including 4 Gold medallists |
| S.No. | Name |
Course |
Reg No | Rank |
| 1 | Riyazahmed.K | B.Com.(CSCA) | 042AG0025 | 2 |
| 2 | Karthick.K | B.Com.(CSCA) | 042AG0015 | 4 |
| 3 | Cheralathan.M | B.Com.(CSCA) | 042AG0005 | 5 |
| 4 | Karuppusamy.S | B.Com.(CSCA) | 042AG0018 | 7 |
| 5 | Nitu Jain.K | B.B.M (CA) | 0425G0259 | 1(Gold Medal) |
| 6 | Varsha Jain.R | B.B.M (CA) | 0425G0277 | 2 |
| 7 | Surabhi Jain | B.B.M (CA) | 0425G0274 | 7 |
| 8 | Latha Devi.C | B.Com. | 042AA1937 | 2 |
| 9 | Pradep Kumar Kothari.S | B.Com. | 042AA1948 | 8 |
| 10 | Lavanya.R | B.Sc. ( Biochemistry) | 0422H0331 | 3 |
| 11 | Kousalya.P | B.Sc. ( Biochemistry) | 0422H0329 | 4 |
| 12 | Jothi.S | B.C.A | 0422J0741 | 3 |
| 13 | Vaishnavi.E | B.C.A | 0422J0774 | 9 |
| 14 | Mythili.V | B.Sc.( CDF) | 0426F0010 | 1(Gold Medal) |
| 15 | Thilaga.G | B.Sc.( CDF) | 0426F0026 | 2 |
| 16 | Sangeetha.E | B.Sc.( CDF) | 0426F0013 | 3 |
| 17 | Babitha.P | M.A. Eng. (CA) | 0531T0021 | 1(Gold Medal) |
| 18 | Shanmuga Priya.S | M.A. Eng. (CA) | 0531T0030 | 2 |
| 19 | Dhivya.B | M.Sc. ( Biochemistry) | 0532H0061 | 3 |
| 20 | Subashini.J | M.Sc. ( Biochemistry) | 0532H0078 | 4 |
| 21 | Sangeetha K.N | M.Sc. ( Biochemistry) | 0532H0071 | 10 |
| 22 | Charanya Meenu.N | M.Sc.( CDF) | 0536A0027 | 1(Gold Medal) |
| 23 | Jagatheswari.M | M.Sc.( CDF) | 0536A0031 | 2 |
| 24 | Sindhu.D | M.Sc.( CDF) | 0536A0042 | 2 |
| 25 | Mukil Mozhi .C | M.Sc.( CDF) | 0536A0035 | 3 |
| 26 | Shalini Divya Prasanna.A | M.C.A | 0438M0492 | 5 |
| 27 | Nandhini.M | M.C.A | 0438M0470 | 6 |
| 28 | Manikandan.P | M.C.A | 0438M0468 | 9 |
|
|
|
Rank Holders : 25, including 5 Gold medallists |
| S.No. | Name |
Course |
Reg No | Rank |
| 1 | Mohana.P | B.C.S (CA) | 0321N0022 | 1(Gold Medal) |
| 2 | Chitra V | B.C.S (CA) | 0321N0009 | 2 |
| 3 | Padma Priyadharishini.S | B.C.S (CA) | 0321N0026 | 3 |
| 4 | Thilagavathi.K.M | B.C.S (CA) | 0321N0039 | 7 |
| 5 | Kiran Kumar.S | B.Com (CA) | 032AC1216 | 3 |
| 6 | Indira .V | B.Sc.(Biochemistry) | 0322H0420 | 1(Gold Medal) |
| 7 | Revathi.B | B.Sc.(Biochemistry) | 0322H0441 | 7 |
| 8 | Kiruthika.S | B.Sc.(CS) | 0322K1064 | 3 |
| 9 | Thangaraj.M | B.Sc.(CS) | 0322K1096 | 4 |
| 10 | Kongu Selvi.P | B.Sc.(CDF) | 0322T0181 | 1(Gold Medal) |
| 11 | Subrija.P | B.Sc.(CDF-VOC) | 0326F0027 | 1(Gold Medal) |
| 12 | Khusbu.S | B.Sc.(CDF-VOC) | 0326F0013 | 2 |
| 13 | Saranya.V | B.Sc.(CDF-V0C) | 0326F0020 | 3 |
| 14 | Sathya.R | M.A. Eng (CA) | 0431T0036 | 1(Gold Medal) |
| 15 | Palanivel.G | M.Sc.(Biochemistry) | 0432H0054 | 4 |
| 16 | Prema.S | M.Sc.(Biochemistry) | 0432H0056 | 5 |
| 17 | Mohammed Imtiya Khan | M.Sc.(Biochemistry) | 0432H0051 | 9 |
| 18 | Hemalatha.S | M.Sc.(ISM) | 0432I0013 | 2 |
| 19 | Vasantha Priya.P | M.Sc.(ISM) | 0432I0026 | 5 |
| 20 | Shalini.S.M | M.Sc.(CDF) | 0436A0025 | 2 |
| 21 | Raj Kumar.S | M.Com. (CA) | 043AC0149 | 10 |
| 22 | Roopa Jayalakshmi.S | M.C.A | 0338M0837 | 2 |
| 23 | Ananthi.C | M.C.A | 0338M0799 | 3 |
| 24 | Deepa S.K | M.C.A | 0338M0804 | 7 |
| 25 | Ranganayaki.C | M.B.A | 0435F0471 | 7 |
|
|
|
Rank Holders : 17, including 3 Gold medallists |
| S.No. | Name |
Course |
Reg No | Rank |
| 1 | Nandhini.T | M.Sc.(ISM) | 0332I0032 | 1(Gold Medal) |
| 2 | Gowri Priya.N | M.Sc.(ISM) | 0332I0026 | 2 |
| 3 | Suganthi.P | M.Sc.(ISM) | 0332I0047 | 4 |
| 4 | Rajanayakhi.N | M.Sc.(ISM) | 0332I0037 | 5 |
| 5 | Sangeetha.R | M.Sc.(ISM) | 0332I0042 | 6 |
| 6 | Rekha Bai. T | M.Com(CA) | 033AC0135 | 1(Gold Medal) |
| 7 | Gowri.K | M.Com(CA) | 033AC0120 | 7 |
| 8 | Nithya.S | M.Com(CA) | 033AC0131 | 9 |
| 9 | Poornima.S | M.B.A | 0335F0781 | 5 |
| 10 | Shobana.M | M.A(English C.A) | 0331T0018 | 2 |
| 11 | Kannammal.A | B.C.S(CA) | 0221N0009 | 1(Gold Medal) |
| 12 | Reena Jasmine | B.C.S(CA) | 0221N0025 | 4 |
| 13 | Arvind. R | B.B.M(CA) | 0225G0219 | 7 |
| 14 | Kalavathi.E | B.Sc.(Biochemistry) | 0222H0392 | 2 |
| 15 | Dhivya.B | B.Sc.(Biochemistry) | 0222H0384 | 4j |
| 16 | Shobana.N | B.Sc.(Biochemistry) | 0222H0412 | 10 |
| 17 | Charanya Meenu.N | B.Sc.(CDF) | 0222T0147 | 2 |
|
|
|
Rank Holders : 26, including 6 Gold medallists |
| S.No. | Name |
Course |
Reg No | Rank |
| 1 | Anitha Bai. T | M.B.A | 0235F0762 | 1 (Gold Medal) |
| 2 | Mary Jennifer Telphy. J | M.B.A | 0235F0777 | 7 |
| 3 | Maheswari. R | M.B.A | 0235F0776 | 8 |
| 4 | Devi. N | M.Sc (ISM) | 0232I0050 | 2 |
| 5 | Malini. B | M.Com (CA) | 023AC0133 | 1 (Gold Medal) |
| 6 | Vinaya. R | M.Com (CA) | 023AC0152 | 1 (Gold Medal) |
| 7 | Sasikala. E | M.Com (CA) | 023AC0139 | 4 |
| 8 | Thangamani. R | M.Com (CA) | 023AC0148 | 8 |
| 9 | Sathish. M | M.Com (CA) | 023AC0141 | 10 |
| 10 | Rajalakshmi. V | M.A. English (CA) | 0231T0006 | 1 (Gold Medal) |
| 11 | Aarthy. J | M.A. English (CA) | 0231T0001 | 2 |
| 12 | Rajesh Kumar. S | B.C.A | 0122J0931 | 3 |
| 13 | Anandha Lakshmi. G | B.Sc (Computer Science) | 0122K1631 | 3 |
| 14 | Renugadevi. S | B.Sc (Biochemistry) | 0122H0208 | 1 (Gold Medal) |
| 15 | Mohanraj. M | B.Sc (Biochemistry) | 0122H0202 | 9 |
| 16 | Vandana Kumari Jain | B.Sc (CDF) | 0122T0110 | 1 (Gold Medal) |
| 17 | Nithya. S | B.Sc (CDF) | 0122T0095 | 2 |
| 18 | Yamuna Devi. A | B.Sc (CDF) | 0122T0113 | 4 |
| 19 | Viswapriya. V | B.Sc (CDF) | 0122T0112 | 5 |
| 20 | Priyanka Rathi | B.Sc (CDF) | 0122T0097 | 6 |
| 21 | Radhika. R | B.Sc (CDF) | 0122T0098 | 8 |
| 22 | Shanmuga Prabha. S | B.Sc (CDF) | 0122T0106 | 9 |
| 23 | Logitha. M | B.Com (CA) | 012AC0901 | 2 |
| 24 | Vikas Bothra | B.Com (CA) | 012AC0928 | 7 |
| 25 | Mega Jain. M | B.B.M | 0125F1081 | 3 |
| 26 | Kamalakkannan. M | B.C.S | 0121H0257 | 8 |
|
|
|
Rank Holders : 18, including 1 Gold medallist |
| S.No. | Name |
Course |
Reg No | Rank |
| 1 | Ann Baby | M.C.A | 0038M0657 | 7 |
| 2 | Arun Kumaresan. N | M.B.A | 0135F0719 | 5 |
| 3 | Mahalakshmi. D | M.Sc (ISM) | 0132I0079 | 1 (Gold Medal) |
| 4 | Jisha. V | M.Sc (ISM) | 0132I0077 | 3 |
| 5 | Chitra. S | M.Sc (ISM) | 0132I0072 | 4 |
| 6 | Agil Selvi. S | M.Sc (ISM) | 0132I0066 | 5 |
| 7 | Madhu Preetha. M. N | M.Sc (ISM) | 0132I0078 | 6 |
| 8 | Thenmozhi. K | B.C.S | 0021H0257 | 8 |
| 9 | Puneet Khanwani. H | B.Com (CA) | 002AC0217 | 4 |
| 10 | Gowri. K | B.Com (CA) | 002AC0209 | 5 |
| 11 | Jayachander. G | B.Com (CA) | 002AC0210 | 9 |
| 12 | Leela Krishnan. P | B.Sc (Biochemistry) | 0022H0175 | 3 |
| 13 | Manjukarunambika. K | B.Sc (Biochemistry) | 0022H0179 | 8 |
| 14 | Nithya. M | B.Sc (Biochemistry) | 0022H0180 | 10 |
| 15 | Sivakumar. P | B.Sc (Computer Science) | 0022K1674 | 4 |
| 16 | Vidhya. R | B.Sc (CDF) | 0022T0104 | 4 |
| 17 | Naveena. R | B.Sc (CDF) | 0022T0086 | 6 |
| 18 | Bijitha. B.G | B.Sc (CDF) | 0022T0073 | 10 |
|
|
|
Rank Holders : 6, including 2 Gold medallists |
| S.No. | Name |
Course |
Reg No | Rank |
| 1 | Baby. S | B.A (Economics) | 9921C0463 | 2 |
| 2 | Jayachandran. N | B.A (Economics) | 9921C0467 | 9 |
| 3 | Sabarinath. G | B.Com | 992AA2210 | 9 |
| 4 | Maheswari. R | B.C.A | 9922J0247 | 1 (Gold Medal) |
| 5 | Delphin Jameela. D.J | B.Sc (CDF) | 9922T0046 | 1 (Gold Medal) |
| 6 | Bharat Rathi | B.Sc (CDF) | 9922T0044 | 3 |
|
|
|
Rank Holders : 5, including 1 Gold medallist |
| S.No. | Name |
Course |
Reg No | Rank |
| 1 | Rajalakshmi. C | B.A (Economics) | 9821C0437 | 1 (Gold Medal) |
| 2 | Banumathi. S | B.A (Economics) | 9821C0426 | 10 |
| 3 | Rajesh Jain. A | B.B.M | 9825F1217 | 7 |
| 4 | Gopenath. T.S | B.Sc (Biochemistry) | 9822H0150 | 9 |
| 5 | Sobana. K | B.Sc (CDF) | 9822T0072 | 4 |
|
|
|
Rank Holders : 6 |
| S.No. | Name |
Course |
Reg No | Rank |
| 1 | Vishnu preethi. G | M.C.A | 9738M0349 | 9 |
| 2 | Vasudevan. K | B.Sc (Biochemistry) | 9722H0206 | 6 |
| 3 | Sivaprakash. N | B.Sc (CDF) | 9722T0054 | 2 |
| 4 | Latha. T | B.Sc (CDF) | 9722T0048 | 6 |
| 5 | Indumathi. G | B.Sc (CDF) | 9722T0046 | 7 |
| 6 | Sridhar. M.S | B.Sc (CDF) | 9722T0056 | 8 |
|
|
|
Rank Holders : 3 |
| S.No. | Name |
Course |
Reg No | Rank |
| 1 | Senthil Kumar. N | B.C.S | 9621H0348 | 3 |
| 2 | Moorthy. R | B.C.S | 9621H0341 | 8 |
| 3 | Saveetha. P | B.Sc (CDF) | 9622T0026 | 8 |
|
Rank Holders : 3, including 1 Gold medallist |
| S.No. | Name |
Course |
Reg No | Rank |
| 1. | Renuka Devi. S | B.Sc (Biochemistry) | 9522H0183 | 1 ( Gold Medal) |
| 2. | Ramesh. S | B.Sc (Biochemistry) | 9522H0182 | 8 |
| 3. | Murugesan. K.M | B.A (Corporate Secretaryship) | 9521H0322 | 5 |
|
|