| Specialization | Finance and Marketing | ||
| Email Address | thangamrameshkumar@gmail.com | ||
| Blood Group | A1 +ve | ||
| Experience | Teaching: 13 Years | Industrial: 2 Years | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | 1 | - | - |
| No of Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
5 | 8 | 6 |
| No of Papers Presented | 15 | 7 | 7 |
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: 3 | International Journals: 8 | |
| Awards | |||
| Specialization | Finance & Marketing | ||
| Email Address | vadivuanand77@gmail.com | ||
| Blood Group | O +ve | ||
| Experience | Teaching: 16 Years | Industrial: Years | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | 1 | - | - |
| No of Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
4 | 11 | 6 |
| No of Papers Presented | 3 | 9 | 6 |
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: 2 | International Journals: 10 | |
| Awards | |||
| Specialization | Finance & EDP | ||
| Email Address | arulmurthi95@gmail.com | ||
| Blood Group | A1 +ve | ||
| Experience | Teaching: 1 Year | Industrial: Years | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | |||
| No of Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
2 | 1 | |
| No of Papers Presented | 2 | ||
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: | International Journals: | |
| Awards | |||
| Specialization | Human Resource & Finance | ||
| Email Address | akalya567@gmail.com | ||
| Blood Group | AB +ve | ||
| Experience | Teaching: 3 Year | Industrial: - | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | |||
| No of Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
7 | 1 | |
| No of Papers Presented | 1 | ||
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: 1 | International Journals: - | |
| Awards | - | ||
| Specialization | Human Resource & Marketing | ||
| Email Address | professorkowsalya@gmail.com | ||
| Blood Group | B +ve | ||
| Experience | Teaching: 3 Year | Industrial: 1 | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: - | Ph.D: - | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | |||
| No of Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
14 | 2 | |
| No of Papers Presented | 2 | ||
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: 1 | International Journals: - | |
| Awards | - | ||
| Specialization | Commerce | ||
| Email Address | sivasankar04949@gmail.com | ||
| Blood Group | A1 +ve | ||
| Experience | Teaching: 1 Year | Industrial: Years | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | - | - | - |
| No of Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
- | - | - |
| No of Papers Presented | - | - | - |
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: | International Journals: | |
| Awards | |||
| Specialization | HR and Finance | ||
| Email Address | kumuthakmba@gmail.com | ||
| Blood Group | O +ve | ||
| Experience | Teaching: 3 Years | Industrial: - | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: - | Ph.D: - | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | |||
| No of Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
5 | 4 | |
| No of Papers Presented | - | - | - |
| No of Funded Projects Undertaken | - | ||
| No of Books Published | - | ||
| Publications | National Journals: - | International Journals: | |
| Awards | - | ||
| Specialization | HR, Marketing | ||
| Email Address | yuvapriyaviswa@gmail.com | ||
| Blood Group | O +ve | ||
| Experience | Teaching: 1 Year | Industrial: Years | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | |||
| No of Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
7 | 5 | |
| No of Papers Presented | |||
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: | International Journals: | |
| Awards | |||
| Specialization | Human Resource Management | ||
| Email Address | nandhumba@gmail.com | ||
| Blood Group | A +ve | ||
| Experience | Teaching: 6 Year | Industrial: - | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | |||
| No of Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
12 | 6 | 7 |
| No of Papers Presented | 10 | ||
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: 3 | International Journals: 1 | |
| Awards | |||
| Specialization | HR & Marketing | ||
| Email Address | |||
| Blood Group | O +ve | ||
| Experience | Teaching: 6 Year | Industrial: - | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: 1 | Ph.D: - | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | |||
| No of Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
|||
| No of Papers Presented | |||
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: - | International Journals: - | |
| Awards | - | ||