The Department of Computer Applications was established in the year 1999 and later it was bifurcated from the department of computer science into a separate one in the year 2009. The department is provided with the necessary infrastructure facilities with a state-of-art computer centre. The department has a wide vision of the technological scenario and human resource enrichment.
A pass in Higher Secondary Examinations conducted by the Government of Tamilnadu or any other examination accepted as Equivalent by the Syndicate of Bharathiar University.
3 years; Full Time.
3 years; Full Time.
| Specialization | Image Processing | ||
| Email Address | tasangeethathirumalai@gmail.com | ||
| Blood Group | A1 +ve | ||
| Experience | Teaching: 23 Years | Industrial: Years | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: 20 | Ph.D: 1 | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | - | ||
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
12 | 21 | 9 |
| No of Papers Presented | 2 | 10 | 6 |
| No of Funded Projects Undertaken | |||
| No of Books Published | 2 | ||
| Publications | National Journals: 14 | International Journals: 16 | |
| Awards |
|
||
| Specialization | Computer Networks | ||
| Email Address | shlatha@gmail.com | ||
| Blood Group | B -ve | ||
| Experience | Teaching: 22 Years | Industrial: Years | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: 10 | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | 5 | 1 | |
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
28 | 24 | 5 |
| No of Papers Presented | - | 7 | 4 |
| No of Funded Projects Undertaken | 1 | ||
| No of Books Published | |||
| Publications | National Journals: | International Journals: 6 | |
| Awards |
|
||
| Specialization | Data Mining | ||
| Email Address | s.dhivya87@gmail.com | ||
| Blood Group | O +ve | ||
| Experience | Teaching: 13 Years | Industrial: | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | 1 | ||
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
9 | 6 | 6 |
| No of Papers Presented | 2 | 5 | |
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: | International Journals: 2 | |
| Awards |
|
||
| Specialization | Knowledge Management , .NET | ||
| Email Address | moorthimca@gmail.com | ||
| Blood Group | O +ve | ||
| Experience | Teaching: 14 Years | Industrial: Years | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | 4 | 1 | |
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
24 | 50 | 12 |
| No of Papers Presented | 3 | 2 | |
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: 2 | International Journals: 2 | |
| Awards |
|
||
| Specialization | Advanced Networks | ||
| Email Address | keerthikec@gmail.com | ||
| Blood Group | O +ve | ||
| Experience | Teaching: 3 Years | Industrial: | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | 1 | ||
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
6 | 51 | 12 |
| No of Papers Presented | 2 | ||
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals:1 | International Journals: 3 | |
| Awards | |||
| Specialization | Data Mining | ||
| Email Address | mthenmozhimsc@gmail.com | ||
| Blood Group | O +ve | ||
| Experience | Teaching: 5 Years | Industrial: | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | |||
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
5 | 2 | 1 |
| No of Papers Presented | |||
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: | International Journals: | |
| Awards | |||
| Specialization | Data Mining | ||
| Email Address | rkarunct@gmail.com | ||
| Blood Group | O -ve | ||
| Experience | Teaching: 7 Years | Industrial: 1 | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | |||
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
|||
| No of Papers Presented | |||
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: | International Journals: | |
| Awards | |||
| Specialization | Networking | ||
| Email Address | ruthradevikasc@gmail.com | ||
| Blood Group | O -ve | ||
| Experience | Teaching: 2 Year | Industrial: | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | |||
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
3 | ||
| No of Papers Presented | |||
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: | International Journals: | |
| Awards | |||
| Specialization | Data Mining | ||
| Email Address | .kavitamsc2001@yahoo.co.in | ||
| Blood Group | O +ve | ||
| Experience | Teaching: 18 Years | Industrial: | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: 7 | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | |||
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
3 | ||
| No of Papers Presented | |||
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: | International Journals: | |
| Awards | |||
| Specialization | |||
| Email Address | dhanushwaran.kasc@gmail.com | ||
| Blood Group | |||
| Experience | Teaching: 1 Year | Industrial: | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | |||
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
|||
| No of Papers Presented | |||
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: | International Journals: | |
| Awards | |||
| Specialization | |||
| Email Address | cmohankumar905@gmail.com | ||
| Blood Group | O +ve | ||
| Experience | Teaching: 1 Year | Industrial: | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | |||
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
|||
| No of Papers Presented | |||
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: | International Journals: | |
| Awards | |||

Assistant Vice President, Wells Fargo Center, Bangalore
Batch: 2008-2011

Manager
TIME Pvt Ltd, Erode.
Batch: 2008-2011

Software Engineer
TCS, Bengaluru
Batch: 2009-2012

Assistant Manager
Karur Vysya Bank, Trichy
Batch: 2010-2013

IT Senior Analyst
TCS, Chennai
Batch: 2013-2016

Senior Technical Lead
HCL Technologies Ltd,
Bangalore
Batch: 2010-2013

Managing Director
JETTA Apparels
Tirupur
Batch: 2010-2013

Technical Operations Associate
Infosys, Mysore
Batch: 2014-2017

Technical Associate
TATA Communications Limited,
Chennai
Batch: 2016-2019

Backend Developer
ZOHO Corporation, Madurai
Batch: 2019-2022
As a Best Practice, Our Department uses the following software projects developed by our students
0424-2339933, 98427 26267, 99425 39149
helpdesk@kasc.ac.in