ACADEMICS & SKILL ENHANCEMENT
Value Added Courses Offered
EnhanceKnowledge
BuildSkills
BoostConfidence
ShapeYour Future
45
Value Added Courses
18
Departments
40-80
Duration (Hours)
100%
Skill Oriented
| NO. | VALUE ADDED COURSES OFFERED | DEPARTMENT | DURATION IN HRS |
|---|---|---|---|
| 1 | Basics of Communicative Hindi | Hindi and Other Languages | 40 Hrs |
| 2 | Basic Typewriting Course (English) | Hindi and Other Languages | 40 Hrs |
| 3 | English Cafeteria | English | 40 Hrs |
| 4 | English for Competitive Exams and Presentation Skills | English | 40 Hrs |
| 5 | Math Foundation for Science | Mathematics | 40 Hrs |
| 6 | Accounting with Tally | Commerce (CA) | 40 Hrs |
| 7 | Excel Skills for Employment | Commerce (CA) | 40 Hrs |
| 8 | Digital Marketing | Commerce | 40 Hrs |
| 9 | Online Trading | Commerce | 40 Hrs |
| 10 | Fundamentals of Banking | Commerce | 40 Hrs |
| 11 | Service Sector Governance | Corporate Secretaryship (CA) | 40 Hrs |
| 12 | Fundamentals of Stock Market | Corporate Secretaryship (CA) | 40 Hrs |
| 13 | Personality Development | Business Administration | 40 Hrs |
| 14 | Green Marketing | Business Administration | 40 Hrs |
| 15 | Startup and Business Management for Women | Business Administration | 40 Hrs |
| 16 | Digital Business Management and content creation | Business Administration | 40 Hrs |
| 17 | Basic Business Practices | Business Administration (CA) | 40 Hrs |
| 18 | Time Management | Business Administration (CA) | 40 Hrs |
| 19 | Startup & Innovation Essentials | Business Administration (CA) | 40 Hrs |
| 20 | Human Rights Education | Management Science (PG) | 40 Hrs |
| 21 | Startup for Small Business | Management Science (PG) | 40 Hrs |
| 22 | Soft skills for Professionals | Computer Applications (UG) | 40 Hrs |
| 23 | Enterprise Network Management | Computer Applications (UG) | 40 Hrs |
| 24 | Data Visualization Tools and Techniques | Computer Science (PG) | 40 Hrs |
| 25 | Full Stack Web Development | Computer Science (UG) | 40 Hrs |
| 26 | Cloud and Internet of Things | Computer Science (UG) | 40 Hrs |
| 27 | Hardware and Networking | Computer Science (UG) | 40 Hrs |
| 28 | Graphics Design using Canva | Computer and Information Technology | 40 Hrs |
| 29 | Social Media Marketing | Computer and Information Technology | 40 Hrs |
| 30 | Basics of AI in Agriculture | Biochemistry | 40 Hrs |
| 31 | Startup Skills in Value-Added Product development | Biochemistry | 40 Hrs |
| 32 | Green Healing | Biotechnology | 40 Hrs |
| 33 | Industrial Fermentation | Biotechnology | 40 Hrs |
| 34 | Kurti Designing | Costume Design and Fashion | 40 Hrs |
| 35 | Beauty Care | Costume Design and Fashion | 40 Hrs |
| 36 | Art and Painting | Costume Design and Fashion | 40 Hrs |
| 37 | Hand Embroidery | Costume Design and Fashion | 40 Hrs |
| 38 | Culinary Arts | Catering Science and Hotel Management | 40 Hrs |
| 39 | Advanced Cookery | Catering Science and Hotel Management | 40 Hrs |
| 40 | Emotional Intelligence | Psychology | 40 Hrs |
| 41 | Mobile Device Diagnostics and Servicing | Physics | 40 Hrs |
| 42 | Placement Skill Enhancement | Placement Cell | 40 Hrs |
| 43 | ACS CSEET | Corporate Secretaryship (CA) | 80 Hrs |
| 44 | Yoga for Wellness | Physical Education | 40 Hrs |
| 45 | Innovation and Entrepreneurship | IIC | 40 Hrs |
| Total Courses Listed: | 45 Courses | ||

