Index of /iqac/docs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]24th Annual Report-2..>2023-03-10 14:37 721K 
[   ]25th Annual Report-2..>2023-03-10 14:37 1.2M 
[   ]26th Annual Report-2..>2023-03-10 14:37 946K 
[   ]27th Annual Report-2..>2023-03-10 14:37 1.9M 
[   ]28th Annual Report-2..>2023-03-10 14:37 399K 
[   ]29th Annual Report-2..>2024-02-15 10:30 558K 
[   ]653addinfo.pdf 2023-03-20 10:23 304K 
[   ]2006-2007.pdf 2012-02-01 12:04 131K 
[   ]2007-2008.pdf 2012-02-01 12:05 2.8M 
[   ]2008-2009.pdf 2012-02-01 12:05 135K 
[   ]2009-2010.pdf 2012-02-01 12:06 141K 
[   ]2010-2011.pdf 2012-02-01 12:07 106K 
[   ]2021-2022 Batch (Sem..>2023-08-11 11:33 7.8M 
[   ]2023 - 2024 Batch an..>2023-08-14 16:10 2.9M 
[DIR]19062012/ 2023-03-08 14:26 -  
[   ]AQAR2012-2013.pdf 2016-08-09 11:05 1.9M 
[   ]AQAR2013-2014.pdf 2016-08-04 11:59 278K 
[   ]AQAR2014-15.pdf 2015-08-12 11:59 323K 
[   ]AQAR2014-2015.pdf 2015-08-12 11:59 323K 
[   ]AQAR2015-2016.pdf 2016-08-04 12:34 402K 
[   ]AQAR2016-2017.pdf 2017-08-04 16:30 402K 
[   ]Annual Plan 2012-201..>2012-10-05 09:36 51K 
[   ]CO All Department(20..>2023-02-16 06:32 3.9M 
[   ]CO All Departments(2..>2023-02-16 06:32 4.7M 
[IMG]Composition 2017-201..>2023-02-25 15:56 1.3M 
[   ]Composition 2017-201..>2019-09-10 12:34 1.1M 
[IMG]Composition 2018-201..>2023-02-25 15:56 1.3M 
[   ]Composition 2018-201..>2019-09-10 12:34 1.0M 
[IMG]Composition 2019-202..>2023-02-25 15:55 1.3M 
[   ]Composition 2019-202..>2019-09-10 12:34 1.1M 
[IMG]Composition 2020-202..>2023-02-25 15:54 503K 
[   ]Composition 2020-202..>2020-12-01 09:57 372K 
[IMG]Composition 2021-202..>2021-12-23 12:25 1.0M 
[   ]Composition 2021-202..>2021-08-09 12:39 640K 
[IMG]Composition 2022-202..>2022-09-03 11:10 545K 
[   ]Composition 2022-202..>2023-03-24 16:55 465K 
[IMG]Composition 2022-202..>2023-03-24 12:24 756K 
[IMG]Composition 2023-202..>2023-11-17 11:53 1.0M 
[   ]Faculty Profile.doc 2011-09-28 02:01 59K 
[   ]IQAC summary report.pdf2023-03-17 11:36 360K 
[DIR]MinutesATR/ 2023-08-01 16:03 -  
[   ]Perspective Plan.pdf 2023-11-20 16:03 3.8M 
[DIR]acttakrep/ 2023-03-28 11:25 -  
[DIR]aishe/ 2024-01-09 15:47 -  
[   ]annualreport.pdf 2021-12-28 10:41 2.5M 
[   ]bestpractice2018-201..>2019-10-03 11:08 60K 
[   ]bestpractice2019-202..>2021-04-17 10:57 33K 
[   ]bestpractice2020-202..>2022-01-27 08:58 96K 
[   ]bestpractice2021-202..>2023-03-18 08:53 5.7M 
[   ]bestpractice2022-202..>2023-12-21 13:14 3.2M 
[   ]distinctiveness2019-..>2021-04-17 10:57 22K 
[IMG]events17-18.png 2023-02-27 11:15 58K 
[IMG]events18-19.png 2023-02-27 11:09 46K 
[IMG]events19-20.png 2023-02-27 11:09 145K 
[IMG]events20-21.png 2023-02-27 11:08 71K 
[IMG]events21-22.png 2023-02-27 11:08 73K 
[IMG]events22-23.jpg 2023-03-24 17:42 517K 
[IMG]fdpFeb2016.jpg 2016-06-03 13:55 1.4M 
[DIR]feedbackanaly/ 2023-03-28 11:25 -  
[   ]greeninitiativespoli..>2022-01-27 08:50 1.3M 
[   ]hrmanual.pdf 2023-03-14 16:33 1.0M 
[   ]institutional distin..>2023-03-18 09:11 1.0M 
[   ]institutional policy..>2023-08-08 15:58 1.4M 
[   ]iqac_fdp.pdf 2016-08-29 16:17 667K 
[IMG]itc.jpg 2012-02-25 17:02 560K 
[IMG]organisation chart.jpg 2023-03-13 10:57 3.0M 
[   ]organogram.pdf 2022-01-27 14:57 293K 
[   ]perspective2021-2031..>2023-03-10 12:08 3.6M 
[   ]policydocumentfordiv..>2022-01-27 08:50 1.0M 
[   ]popsoco.pdf 2019-10-03 11:08 832K 
[   ]post accreditation i..>2023-03-18 09:40 235K 
[   ]proceduresandpolicie..>2019-10-03 11:08 21K 
[DIR]ranks/ 2024-01-11 17:21 -  
[   ]resourcemobilization..>2022-02-14 08:54 226K 
[   ]self declaration.pdf 2023-03-10 11:59 1.6M 
[   ]studentsatisfication..>2024-02-27 11:24 946K 
[   ]visionandmission.pdf 2019-10-03 11:08 11K