The department of Computer Technology and Information Technology was established in the year 2008 and later it was bifurcated from the department of PG computer Science into a separate one in the year 2009. The department is functioning with the aim of imparting quality education in the field of Information Technology.
A pass in +2 (Academic / Vocational Stream) conducted by the Government of Tamilnadu or any other examination accepted as Equivalent by the Syndicate of Bharathiar University.
A pass in +2 (Academic / Vocational Stream) conducted by the Government of Tamilnadu or any other examination accepted as Equivalent by the Syndicate of Bharathiar University.
Excellence • Innovation • Success
University-aligned curriculum enhanced by Value-Added Courses and industry-driven add-on programs to bridge the academia-industry gap.
Student-centric ICT learning and rigorous evaluation. Home to University Rank Holders, Gold Medalists, and Best Outgoing Students.
State-of-the-art computer labs, high-speed internet, and a specialized department library with extensive digital resources.
Active participation in global conferences. We promote innovation through hands-on project work and extension activities.
Mentoring, industrial visits, and specialized placement training through our strategic MoU with Wipro Limited.
Participative management via the CTIT Student Council. Strong alumni bonds maintained through "REUNION" meets.
Engage • Explore • Excel
A Platform for Student Engagement and Skill Development
The EngageX Centre is a student-centric initiative promoting holistic development through co-curricular and skill-oriented activities. By leveraging institutional infrastructure and digital platforms like Google Classroom and YouTube, we foster technical competency, creativity, and collaborative learning.
Analytical curation of tech news, compiled into semester-wise volumes for deep learning.
Digital self-introduction series designed to boost confidence and communication skills.
Intensive programming challenges submitted via Google Classroom for continuous feedback.
Explore • Empower • Excel
The CTIT Student Council empowers students to lead, organize, and innovate. Members develop teamwork and organizational confidence while ensuring every student voice is heard across academic and social initiatives.
Coding competitions, workshops, and innovation projects.
Cybersecurity, digital literacy, and community engagement.
Focusing on sustainability and environmental tech initiatives.
Talent hunts, festivals, and vibrant intercollegiate events.
Mock interviews, communication, and employability training.
Professional workshops, internships, and collaborations.
Professional ethics, human values, and social awareness.
Connecting students with industry insights and mentoring.
Innovation • Creativity • Expression
Our annual festivals are the heartbeat of the department, designed to bridge the gap between technical excellence and creative flair.
The flagship technical event where classroom theory meets competitive innovation.
Coding marathons, web development sprints, and complex problem-solving tasks.
Showcasing student-led innovations and research in current IT and computing trends.
Insights from industry leaders to inspire and broaden technical horizons.
A celebration of creativity, performing arts, and the vibrant spirit of our students.
Stage performances including dance, music, and dramatics that bring cultural flair.
Interactive games, fun contests, and platforms for hidden artistic skills.
Encouraging participation across all years to build departmental bonds.
The CTIT Advantage
Integrating technical expertise, leadership, and social responsibility to produce industry-ready graduates.
Strong foundations in emerging technologies and IT infrastructure through hands-on projects and industry-aligned curriculum.
Ranked Top 100 in India
Department Excellence.
Placement Driven.
Fostering critical thinking through hackathons, workshops, and project-based learning cultures.
Structured support including resume building, aptitude training, and internships with leading IT companies.
Extensive scholarship support via KVIT Trust and Government schemes to foster academic growth.
Active student societies and mentoring programs that develop teamwork, communication, and professional values.
Applying tech knowledge ethically through digital literacy and cyber-safety awareness campaigns.
| Specialization | Data mining | ![]() |
|
| Email Address |
muruganandham.s@gmail.com muruganantham@kasc.ac.in |
||
| Blood Group | A1 +ve | ||
| Experience | Teaching: 22 Years | Industrial: - | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: 6 | Ph.D: | |
| Membership | Life Member, Indian Science
Congress Life Member Erode District Consumer Protection Centre Dr. S. Radhakrishnan Teacher's Welfare Association ISO 9001:2015 certified auditor |
||
| State | National | International | |
| No of Seminar/Workshops Organized | 1 | 4 | 1 |
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
20 | 13 | 8 |
| No of Papers Presented | - | 5 | 3 |
| No of Funded Projects Undertaken | - | - | - |
| No of Books Published | - | 2 | - |
| Publications | National Journals: - | International Journals: 6 | |
| Awards |
|
||
| Specialization | Data mining | ![]() |
|
| Email Address | rrooba@gmail.com | ||
| Blood Group | O +ve | ||
| Experience | Teaching: 22 Years | Industrial: | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: 5 | Ph.D: 2 | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | 2 | 3 | 1 |
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
5 | 33 | 2 |
| No of Papers Presented | 2 | 12 | 2 |
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: | International Journals: 20 | |
| Awards |
|
||
| Specialization | Data Mining | ![]() |
|
| Email Address | cindrani1511@gmail.com | ||
| Blood Group | B +ve | ||
| Experience | Teaching: 18 Years | Industrial: Years | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | Erode District Consumer Protection Council | ||
| State | National | International | |
| No of Seminar/Workshops Organized | 1 | 1 | - |
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
5 | 10 | 6 |
| No of Papers Presented | 1 | 1 | 2 |
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals:1 | International Journals: | |
| Awards |
|
||
| Specialization | Networking | ![]() |
|
| Email Address | dharanictit@gmail.com | ||
| Blood Group | A1 +ve | ||
| Experience | Teaching: 17 Years | Industrial: | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | - | 2 | 1 |
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
5 | 4 | 7 |
| No of Papers Presented | 4 | 1 | 1 |
| No of Funded Projects Undertaken | |||
| No of Books Published | - | ||
| Publications | National Journals: | International Journals: 2 | |
| Awards | |||
| Specialization | Data Mining | ![]() |
|
| Email Address | umachinnasamy@gmail.com | ||
| Blood Group | B +ve | ||
| Experience | Teaching: 14 Years | Industrial: Years | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | - | 3 | 1 |
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
5 | 10 | 4 |
| No of Papers Presented | 4 | ||
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: | International Journals: 8 | |
| Awards | |||
| Specialization | Networks | ![]() |
|
| Email Address | thangamanimca@gmail.com | ||
| Blood Group | O +ve | ||
| Experience | Teaching: 20 Years | Industrial: | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | - | 2 | 1 |
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
15 | 1 | - |
| No of Papers Presented | 1 | 1 | 1 |
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: | International Journals: | |
| Awards | |||
| Specialization | Data Mining | ![]() |
|
| Email Address | dhiyaneskailasam@yahoo.co.in | ||
| Blood Group | B +ve | ||
| Experience | Teaching: 14 Years | Industrial: | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | - | 2 | 1 |
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
9 | 7 | 1 |
| No of Papers Presented | - | - | - |
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: 1 | International Journals: | |
| Awards | |||
| Specialization | Datamining and Networking | ![]() |
|
| Email Address | meet.kalaram@gmail.com | ||
| Blood Group | A1 +ve | ||
| Experience | Teaching: 19 Years | Industrial: | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | - | 3 | 1 |
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
- | 18 | - |
| No of Papers Presented | 3 | ||
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: | International Journals: 12 | |
| Awards | |||
| Specialization | Computer Networks | ![]() |
|
| Email Address | ckalaivani89@gmail.com | ||
| Blood Group | A1 +ve | ||
| Experience | Teaching: 12 Years | Industrial: | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | - | 2 | 1 |
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
16 | 1 | 7 |
| No of Papers Presented | 2 | ||
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: | International Journals: 5 | |
| Awards | |||
| Specialization | Data Mining | ![]() |
|
| Email Address | saravanan872@gmail.com | ||
| Blood Group | A1B +ve | ||
| Experience | Teaching: 15 Years | Industrial: | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | - | 2 | 1 |
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
8 | 1 | - |
| No of Papers Presented | 4 | 1 | 1 |
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: | International Journals: | |
| Awards | |||
| Specialization | Digital Image Processing | ![]() |
|
| Email Address | sadha_msc@yahoo.co.in | ||
| Blood Group | O +ve | ||
| Experience | Teaching: 10 Years | Industrial: | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | - | - | 1 |
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
1 | 3 | - |
| No of Papers Presented | 2 | ||
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: | International Journals: 3 | |
| Awards | |||
The department aims to make the students involved in various co-curricular activities such as:
Our alumni have excelled in technology, security, cloud computing, software engineering, and leadership roles, and continue to inspire current students with their professional journeys.
Our Achievements in the Spotlight: Our department’s initiatives, achievements, and student successes have been regularly featured in leading newspapers and magazines.
Browse through our curated collection of news milestones.
0424-2339933, 98427 26267
helpdesk@kasc.ac.in