The Department of Management Science was established in the year 1998 with the view to cater the needs of industrial and business houses and also to develop a class of entrepreneurs to accelerate the process of industrialization. Students are exposed to a wide variety of challenges, socio-economic scenarios and also connect with people from different backgrounds. The Department constitutes dedicated faculty members to teach, to guide and to motivate the students. Besides, frequent guest lectures are given by eminent personalities from industries and professional bodies who share their valuable experiences with our students. We endow outstation PDP programs and industrial visit to step into corporate world. Students are enhanced with day to day business data through Newspapers.
A degree (10+2+3 Pattern) with minimum 50% marks from any discipline or equivalent there to.
Dual Specialization
Human Resource Management, Marketing, Finance, Systems and Entrepreneurship.
2 Years; Full Time
As per Bharathiar University Norms
Part Time / Full Time
As per Bharathiar University Norms
Part Time
| Specialization | Finance and Marketing | ![]() |
|
| Email Address | sumathyvg@gmail.com | ||
| Blood Group | AB -ve | ||
| Experience | Teaching: 20 Years | Industrial: Years | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: 17 | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | - | 1 | 1 |
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
7 | 20 | 15 |
| No of Papers Presented | 5 | 5 | - |
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: 2 | International Journals: 5 | |
| Awards | Best Faculty Award by KASC in the year of 2010-2011 | ||
| Specialization | Economics & Finance | ![]() |
|
| Email Address | profvenu1977@gmail.com | ||
| Blood Group | O +ve | ||
| Experience | Teaching: 15 Years | Industrial: -- | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | - | 2 | - |
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
15 | 10 | 5 |
| No of Papers Presented | 6 | 6 | 6 |
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: 8 | International Journals: 2 | |
| Awards |
|
||
| Specialization | Human Resource and Marketing | ![]() |
|
| Email Address | gkarthiprofessor@gmail.com | ||
| Blood Group | A1 +ve | ||
| Experience | Teaching: 11 Years | Industrial: 5.2 Years | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | 1 | 1 | - |
| No of Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
25 | 25 | 10 |
| No of Papers Presented | 4 | 19 | 7 |
| No of Funded Projects Undertaken | - | ||
| No of Books Published | - | ||
| Publications | National Journals: 12 | International Journals: 17 | ISSN & ISBN : 29 |
| Awards |
|
||
| Specialization | Finance & Human Resource | ![]() |
|
| Email Address | sharanayainba@gmail.com | ||
| Blood Group | O +ve | ||
| Experience | Teaching: 4 Years | Industrial: Years | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | - | - | - |
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
- | 13 | 1 |
| No of Papers Presented | - | 15 | 1 |
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: 4 | International Journals: | |
| Awards | |||
| Specialization | Human Resource & Finance | ![]() |
|
| Email Address | akalya567@gmail.com | ||
| Blood Group | AB +ve | ||
| Experience | Teaching: 3 Years | Industrial: Years | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | - | - | - |
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
- | 7 | 1 |
| No of Papers Presented | - | 1 | - |
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: 1 | International Journals: | |
| Awards | |||
| Specialization | Human Resource & Marketing | ![]() |
|
| Email Address | shaliniselvam87000@gmail.com | ||
| Blood Group | O +ve | ||
| Experience | Teaching: 2 Years | Industrial: Years | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | - | - | - |
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
5 | 2 | |
| No of Papers Presented | - | - | - |
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: | International Journals: 2 | |
| Awards | |||
0424-2339933, 98427 26267
helpdesk@kasc.ac.in