Department of Business Administration was bifurcated from the Department of Business Administration with Computer Applications in 2012. The Department holds a decade of remarkable excellence. Courses in the program are designed and updated in such a way that mould graduates to manage business in the Marketing, Human Resource, Banking, Finance, Logistics, Supply Chain & other areas of both Manufacturing and Service industries. Our department kindles students’ aspiration for entrepreneurship and guides them to shine as successful entrepreneurs in life.
The department arranges guest lectures, workshops and seminars regularly to enrich students’ knowledge in various fields. The department organizes "MANOPOLY", state level management meet continually and invites students from 150 colleges in Tamilnadu. The department conducts an Alumni meet "Remembrance", a pleasant nostalgic occasion periodically. The department grooms students’ intellectual calibre by guiding and encouraging them to present papers in state and national level seminars, conferences etc.,
A pass in +2 (Academic / Vocational Stream) conducted by the Government of Tamilnadu or any other examination accepted as Equivalent by the Syndicate of Bharathiar University.
3 Years; Full Time
| Specialization | Operations and Marketing | ![]() |
|
| Email Address | profkpk@yahoo.com | ||
| Blood Group | O +ve | ||
| Experience | Teaching: 15 Years | Industrial: 3 Years | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | 5 | 2 | - |
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
5 | 4 | 2 |
| No of Papers Presented | 5 | 4 | 4 |
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: 1 | International Journals: 3 | |
| Awards | Best Teacher Award by Rotary Club of Erode in the year 2013 | ||
| Other Responsibilities |
|
||
| Specialization | Finance and Marketing | ![]() |
|
| Email Address | thangamrameshkumar@gmail.com | ||
| Blood Group | A1 +ve | ||
| Experience | Teaching: 14 Years | Industrial: 2 Years | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | 1 | - | - |
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
5 4 | 8 11 | 6 6 |
| No of Papers Presented | 15 3 | 7 9 | 7 6 |
| No of Funded Projects Undertaken | |||
| No of Books Published | - | ||
| Publications | National Journals: 3 | International Journals: 8 | |
| Awards | |||
| Specialization | Finance and Marketing | ![]() |
|
| Email Address | manjukongu@gmail.com | ||
| Blood Group | O -ve | ||
| Experience | Teaching: 26 Years | Industrial: Years | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: 28 | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | - | - | - |
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
23 | 65 | 29 |
| No of Papers Presented | 6 | 28 | 21 |
| No of Funded Projects Undertaken | |||
| No of Books Published | 03 | ||
| Publications | National Journals: 3 | International Journals: 12 | |
| Awards |
|
||
| Specialization | Finance and Marketing | ![]() |
|
| Email Address | vadivuanand77@gmail.com | ||
| Blood Group | O +ve | ||
| Experience | Teaching: 16 Years | Industrial: Years | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | 1 | - | - |
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
4 | 11 | 6 |
| No of Papers Presented | 3 | 9 | 6 |
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: 2 | International Journals: 10 | |
| Awards | |||
| Specialization | Human Resource & Marketing | ![]() |
|
| Email Address | professorkowsalya@gmail.com | ||
| Blood Group | B +ve | ||
| Experience | Teaching: 3 Years | Industrial: 1 Year | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | - | - | - |
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
- | 14 | 2 |
| No of Papers Presented | - | 2 | - |
| No of Funded Projects Undertaken | - | ||
| No of Books Published | - | ||
| Publications | National Journals: 1 | International Journals: | |
| Awards | |||
| Specialization | Human Resource Management | ![]() |
|
| Email Address | nandhumba@gmail.com | ||
| Blood Group | A +ve | ||
| Experience | Teaching: 6 Years | Industrial: Years | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | |||
| State | National | International | |
| No of Seminar/Workshops Organized | - | - | - |
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
12 | 6 | 7 |
| No of Papers Presented | 10 | - | - |
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: 3 | International Journals: 1 | |
| Awards | |||
| Specialization | Human Resource and Marketing | ![]() |
|
| Email Address | logeshkongukasc@gmail.com | ||
| Blood Group | O +ve | ||
| Experience | Teaching: 1 Year | Industrial: -- | |
| Specialization | HR and Marketing | ![]() |
|
| Email Address | utraji6@gmail.com | ||
| Blood Group | O +ve | ||
0424-2339933, 98427 26267
helpdesk@kasc.ac.in