தமிழ்த்துறை தகுதியும் அனுபவமும் மிகுந்த பேராசிரியர்களைத் தன்னகத்தே கொண்டு இயங்கி வருகிறது. தமிழ் மொழியைத் தடையில்லாமல் உரையாடவும் பிழையின்றி எழுதவும் வல்ல மாணவர்களை உருவாக்க வேண்டும் என்ற சீரிய குறிக்கோளோடு செயல்படுகிறது.
The Department of Tamil, functions with well qualified and experienced staff members. The main aim of the department is to make the students speak and write flawless Tamil.
பாரதியார் பல்கலைக்கழக விதிகளின் படி
As Per Bharathiar
University Norms
பாரதியார் பல்கலைக்கழக விதிகளின் படி
As Per Bharathiar
University Norms
பாரதியார் பல்கலைக்கழக விதிகளின் படி
As per Bharathiar
University Norms
கொங்கு நாட்டின் அடையாளமாகத் திகழ்கின்ற கலை மற்றும் பண்பாடு குறித்த தரவுகளைத் தொகுத்தல், வரையறுத்தல், ஆவணப்படுத்தல் மற்றும் ஆய்வு செய்தல் என்பதை நோக்கமாகக் கொண்டது.
| Specialization | Folklore | ![]() |
|
| Email Address | drpdhasini@gmail.com | ||
| Blood Group | A1B +ve | ||
| Experience | Teaching: 20 Years | Industrial: | |
| Specialization | Modern Literature | ![]() |
|
| Email Address | saisangee1982@gmail.com | ||
| Blood Group | B +ve | ||
| Experience | Teaching: 16 Years | Industrial: Years | |
| Specialization | Modern Literature | ![]() |
|
| Email Address | surendartamil07@gmail.com | ||
| Blood Group | O +ve | ||
| Experience | Teaching: 16 Years | Industrial: | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Specialization | IKKAALA ILAKKIYAM இக்கால இலக்கியம் | ![]() |
|
| Email Address | pmgumadevi@gmail.com | ||
| Blood Group | B +ve | ||
| Experience | Teaching: 9 Years | Industrial: Years | |
| Specialization | Sangam Literature | ![]() |
|
| Email Address | kandhaelavarasu@gmail.com | ||
| Blood Group | AB +ve | ||
| Experience | Teaching: 9 Years | Industrial: | |
| Specialization | IKKALA ILAKKIYAM | ![]() |
|
| Email Address | agalyagandhi2009@gmail.com | ||
| Blood Group | B +ve | ||
| Experience | Teaching: 18 Years | Industrial: | |
| Specialization | - | ![]() |
|
| Email Address | saraswathikrishna@gmail.com | ||
| Blood Group | - | ||
| Experience | Teaching: 19 Years | Industrial: | |
| Specialization | - | ![]() |
|
| Email Address | rajarangan00@gmail.com | ||
| Blood Group | - | ||
| Experience | Teaching: 13 Years | Industrial: | |
| Specialization | Modern Literature | ![]() |
|
| Email Address | sarmela1975@gmail.com | ||
| Blood Group | - | ||
| Experience | Teaching: 18 Years | Industrial: | |
| Specialization | - | ![]() |
|
| Email Address | senthilnathan107@gmail.com | ||
| Blood Group | - | ||
| Experience | Teaching: 16 Years | Industrial: | |
| Specialization | Folk Lore | ![]() |
|
| Email Address | manimekalair9@gmail.com | ||
| Blood Group | A1B –ve | ||
| Experience | Teaching: 4 Years 6 Months | Industrial: Nil | |
| No. of M.Phil & Ph.Ds Produced | M.Phil: | Ph.D: | |
| Membership | Nil | ||
| State | National | International | |
| No of Seminar/Workshops Organized | - | - | - |
| No of
Seminar/Workshops/ Orientation/Refresher/ Conference Attended |
4 | - | - |
| No of Papers Presented | |||
| No of Funded Projects Undertaken | |||
| No of Books Published | |||
| Publications | National Journals: 02 | International Journals: | |
| Awards | |||
0424-2339933, 98427 26267, 99425 39149
helpdesk@kasc.ac.in